CCEC 50Hz KTA50-G3 Industrial Generator Set
Weichai WPG550F76LB gas generator set is the complete generator set manufactured by Weichai group in Weifang, Shandong. Weichai WPG550F76LB gas generator set powered by Baudouin series gas engine, comes with 50-degree aluminum radiator, coupled with Leroy Somer alternator, controlled by Deepsea 7320 intelligent generator set controller.
The prime power for 60 Hz of Weichai WPG550F76LB Series gas generator set (1800 RPM) is 500 kW.
The code B in the model name indicates that the unit is an open unit, the code F in the model name indicates the chassis fuel tank, the code L in the model name indicates the low noise unit, the code T in the model name indicates the trailer power station, the code in the model name indicates C represents the square cabin power station.
As official exporting agent of Weichai PowerGen, EMAC is a professional power system solution provider, we provide one-stop power system solutions for customer from all over the world, from power system design to power system supply, from installation to commissioning, from after-sales services support to parts supply, EMAC is your reliable power system partner that give you best value for money and reliable system solution.
Advantages of KTA50-G3 Series Engine
It is synchronized with Weichai advanced design and sophisticated manufacturing, adapts to harsh working conditions, and has high-intensity and heavy-duty work capabilities.
The Holset wastegate valve makes the low speed performance more perfect and the power performance better.
The cylinder liner adopts a platform mesh honing design, which effectively prevents oil leakage with a perfect geometric structure, and adopts advanced technology such as new piston ring components and gasket crimping molding to reduce oil loss.
Using forged steel camshaft and crankshaft, high-strength cylinder design, many parts are cast on the cylinder, with high rigidity, high pressure resistance, good reliability and longer service life.
The cylinder block and cylinder head adopt integrated design to prevent the occurrence of engine water and oil leakage. The parts are 40% less than other similar engines, and the failure rate is greatly reduced.
Technical Specifications
Basic Introduction of KTA50-G3 Landbased Gas Genset
Genset Model: | CI1107SA |
Prime Power: | 1375kVA |
Genset Frequency: | 50 Hz |
Engine Model: | KTA50-G3 |
Rated Power: | 11000 KW/1250 KVA |
Alternator Brand: | Stamford |
Alternator Model: | LVI634F |
Genset Dimension: | 4445 mm * 1920 mm * 2355 mm |
Wet Weight: | 10500 Kg |
Lead Time: | 15-30 Working Days |
Payment Terms: | T/T ,L/C |
Engine Model | Prime Power | Standby Power | Aspiration |
KTA50-G3 | 1097 kW @ 1500 RPM | 1200 kW @ 1500 RPM | Turbocharged & Inter-Cooled |
KTA50-G8 | 1200 kW @ 1500 RPM | 1320 kW @ 1500 RPM | Turbocharged & Inter-Cooled |
KTA50-GS8 | 1287 kW @ 1500 RPM | 1415 kW @ 1500 RPM | Turbocharged & Inter-Cooled |
——END—— |
General Infomation of CCEC KTA50-G3 Generator Drive Engine | |||
Engine Model | KTA50-G3 | Engine Model | 12 Cylinders, V type |
Bore * Stroke(mm * mm) | 159 * 159 | Displacement | 38 L |
Prime Power | 1107kW/ 1500 RPM | Standby Power | 1217 kW/ 1500 RPM |
Aspiration | Turbocharged & Inter-cooled | Cooling System | Water Cooled |
Speed Stability | ≤5% | Starting Method | Electric Starting |
Governor Method | Mechanical Governor | Overall size (L*W*H) | 4445 * 1920 * 2355 |
Weight | 10500 Kg | ||
——END—— |
Performance Data of CCEC KTA50-G3 Generator Drive Engine | |||
Alternator Brand | Stamford | ||
Alternator Model | LVI634F | ||
Rated Voltage | 230/400V | ||
Frequency | 50 HZ | ||
Winding Connection | 3-phrase, 4-wire | ||
Power Factor(COS) | 0.8 | ||
Exciting Method | Brushless Self-exciting | ||
Insulation Class | Class H | ||
Protection Class | IP23 | ||
Winding Pitch | Two Thirds | ||
Voltage Regulator | AVR | ||
Voltage Regulation | ≤± 1.0 % | ||
Efficiency | 94.9% ~ 95.2% | ||
Waveform Distortion | <1.5% (no load) | ||
Max.Overspeed | 2250 Rev/Min | ||
Telephone Interference(THF) | <2% | ||
Rated Power | 1000 KW/1250 KVA | ||
Standby Power | 1100 KW/1375 KVA | ||
Cons. 100% (g.kw/h) | ≤220 | ||
——END—— |
Alternator Specifications of Weichai WPG550F76LB Generator | |||
Alternator Brand | Leroy Somer | Alternator Model | TAL-A47-D |
Alternator Voltage (V) | 440V | Voltage Regulation | ≤±1% |
Exciter Type | Self Excitation Brushless | Rotor Bearing | Single Bearing |
Exit Leads | 12 | Winding Pitch | 2/3 |
Number of Phase | Three-phase four-wire | Protection Class | IP23 |
Insulation Class | H | Temperature Raise Class | H |
——END—— |